Click here for the Latest SDF | Date: 27 June 2019
Click here for the Previous SDF | Date: 29 June 2018
Click here for the Previous SDF | Date: 16 April 2018
Click here for the Latest SDF | Date: 27 June 2019
Click here for the Previous SDF | Date: 29 June 2018
Click here for the Previous SDF | Date: 16 April 2018
File | Description | Downloads |
---|---|---|
eDumbe first draft LED Strategy 2019 | 1787 | |
eDumbe First Draft Land Use Scheme Clauses March 2019 | 1537 |
éDumbe Municipal area comprises of 52 settlements in total, which includes 48 dispersed rural settlements, 3 urban areas and one major town.
The major town/urban centre are Paulpietersburg/Dumbe, located in relation to the national road and rail networks.